top of page

Club Championships 2020

A GRADE
  1. Cam 65 70 135

  2. Ene 69 69 138

  3. Marty 71 69 140

  4. Aaron 65 80 145

  5. Dom 72 75 147

B GRADE
  1. Pete 73 73 146

  2. Jono 73 74 147

  3. Brian 82 66 148

  4. Mase 67 81 148

  5. Tim 75 75 150

C GRADE
  1. Frank 65 69 134

  2. Jim Maydo 69 67 136

  3. Eris 73 69 142

  4. Steve 71 75 146

  5. Bob 75 74 149

bottom of page